We love to hear from students who’ve been at our college. Please fill the form below to resister yourselves as alumni of the college,
Government Polytechnic College Waidhan wishes all student and employees a very Happy and prosperous Diwali. College shall remain closed for 2 days, more details on timing and days can be seen on college noticeboard.
Brand new website of Government Polytechnic Waidhan is launched on 25th October 2019. The site is developed by Cyberpassion.
The Polytechnic is functioning in a well laid out campus with shady trees. The classrooms, Laboratories and all student amenities are housed in a 12,000 square feet of Buildings. A well-planned layout of playground supplements the extra curricular activities of the students.
The college has a Boys Hostel, Computer Lab, Library & Reading Room, Language Laboratory, Boys Hostel, CCTV Security, Electric Supply, Group Insurance, Insurance for students, Fire and safety Certificate, Backup Electric supply, Notice Boards, Potable water supply, Projectors in classrooms, Staff Quarters, Auditorium, Innovation Cell/Club, Playground and more.
Land Registered with | Revenue | Land Place Area 1 in acres | 63 | ||||
Land ownership details | Govrnment Lnad | Land Place Area 2 in acres | NA | ||||
Total area in acres | 63 | Land Place Area 3 in acres | NA | ||||
Land Registered Date | 2/2/1983 | Land Use Certificate issued by | Tehsidar | ||||
Land Use Certificate Date | 2/2/1983 | Latitude and Longitude | Latitude-24,3,49 Longitude- 82, 35, 18 | ||||
Mortgage Details (if any ) | No | Purpose of Mortgage | No | ||||
FSI | Data Not Provided by the Institute | Bulid up Area (Sgm) | |||||
Additional land for Merger or New Program | |||||||
Other land Details | |||||||
Sr.No. | 1 | Land Registration No. | Governmment land | ||||
Date of Registration | 2/2/1983 | Area of Land (acres | 1 | ||||
Khasra Number | government Land | Plot Number, Survey Number | Governmment land | ||||
Land Situated at | Pachore | Land Registration in the name of | yes | ||||
Type of ownership ( Sales deed/Gift deed/Govt/Private Lease | Ownership | Land Use Certificate issued by | Yes | ||||
In case of Private Lease-Name of the Leaser | Name of the Leasee | ||||||
Land use Certificate issuing Authority | Teshsildar | Is the Land Mortgaged | no | ||||
Details of Land if the land is Mortgaged | Data Not Provided by the Institute | Land required at the time of First AICTE approved (In Acres) | 5 | ||||
Land avaliable at the time of First AICTE approval (In Acres) | 63 | ||||||
Building Details | |||||||
Buliding Status | Available | Total built up Area (Sqm) Planned | 10000 | ||||
Total built up Area (Sqm) ready | 9646 | Total Carpet Area (Sqm) Instructional-ready | 6646 | ||||
Total Carpet Area (Sqm) Administrative-Ready | 747 | Total Carpet Area (Sqm) Amenities-ready | 3000 | ||||
Access and Circulation Area (Sqm) | Data Not Provided by the Institute | Activities in the building other than courses approved by AICTE | MES Program | ||||
Whether Tollet Area is maintained as per National Building Code(NBC) Norms? | Data Not Provided by the Institute | Whether Access and circulation Area is maintained as per National Bullding code (NBC) Norms? | Data not provided by the Institute | ||||
Funds Position for Building Construction(Rs in Lakhs) | |||||||
Loans | Data Not Provided by the Institute | own share | Data not provided by the Institute | Funds allocated | Data Not Provided by the Institute | ||
Other Building Details | |||||||
Programme and Courses | |||||||
Sr.No. | 1 | Coures Unique Id | 1-1591003116 | Programme | Engineering Technology | ||
Level | DIPLOMA | Coures | Mechanical Engineering | Shift | 1st Shift | ||
FT/PT | Full Time | Started in | 1984 | Applying For | EoA only | ||
Course Duration | 3 | Current Intake ( 2018-19) | 60 | Applying For intake (2019-20) | 60 | ||
NRI | Not interest | University Board | Rajiv Gandhi Proudyogiki Vishwvidyalaya Bhopl | PIO/FN/Gulf Quota approval statuts OCI | Not interested | ||
Twining Program Request | Not interest | NBA Accreditation status (As on 10th April 2018 | no | ||||
Sr.No. | 2 | Course Unique Id | 1-1591003219 | Programme | Engineering Technology | ||
Level | DIPLOMA | Courses | Electrical Engineering | Shift | 1st Shift | ||
FT/PT | Full Time | Started in | 1983 | Applying For | EoA only | ||
Course Duration | 3 | Current Intake ( 2018-19) | 60 | Applied for Intake (2019-20) | 60 | ||
NRI | Not interest | University Board | Rajiv Gandhi Proudyogiki Vishwvidyalaya Bhopl | PIO/FN/Gulf Quota approval statuts OCI | Not interested | ||
Twining Program Request | Not interest | NBA Accreditation status (As on 10th April 2018 | No | ||||
Sr.No. | 3 | Course Unique Id | 1-1591003280 | Programme | Engineering Technology | ||
Level | DIPLOMA | Course | Computer Science & Engineering | Shift | 1st Shift | ||
FT/PT | Full Time | Started in | 2006 | Applying for | EoA only | ||
Course Duration | 3 | Current Intake ( 2018-19) | 60 | Applied for Intake (2019-20) | 60 | ||
NRI | Not interested | University Board | Rajiv Gandhi Proudyogiki Vishwvidyalaya Bhopl | PIO/FN/Gulf Quota approval statuts OCI | Not interested | ||
Twining Program Request | Not interest | NBA Accreditation status (As on 10th April 2018 | No | ||||
Sr.No. | 4 | Course Unique Id | 1-1591003333 | Programme | Engineering Technology | ||
Level | DIPLOMA | Course | Elctronics & Tele-Communication Engineering | Shift | 1st Shift | ||
FT/PT | Full Time | Started in | 2009 | Applying for | EoA only | ||
Course Duration | 3 | Current Intake ( 2018-19) | 60 | Applied for Intake (2019-20) | 60 | ||
NRI | Not interested | University Board | Rajiv Gandhi Proudyogiki Vishwvidyalaya Bhopl | PIO/FN/Gulf Quota approval statuts OCI | Not interested | ||
Twining Program Request | Not interest | NBA Accreditation status (As on 10th April 2018 | No | ||||
Sr.No. | 5 | Course Unique Id | 1-1591003448 | Programme | Engineering Technology | ||
Level | DIPLOMA | Course | Mining & Mine Surveyeing | Shift | 1st Shift | ||
FT/PT | Full Time | Started in | 2006 | Applying for | EoA only | ||
Course Duration | 3 | Current Intake ( 2018-19) | 60 | Applied for Intake (2019-20) | 60 | ||
NRI | Not interested | University Board | Rajiv Gandhi Proudyogiki Vishwvidyalaya Bhopl | PIO/FN/Gulf Quota approval statuts OCI | Not interested | ||
Twining Program Request | Not interest | NBA Accreditation status (As on 10th April 2018 | No | ||||
Sr.No. | 6 | Course Unique Id | 1-1591104795 | Programme | Engineering Technology | ||
Level | DIPLOMA | Course | Civil Engineering | Shift | 1st Shift | ||
FT/PT | Full Time | Started in | 2009 | Applying for | EoA only | ||
Course Duration | 3 | Current Intake ( 2018-19) | 45 | Applied for Intake (2019-20) | 45 | ||
NRI | Not interested | University Board | Rajiv Gandhi Proudyogiki Vishwvidyalaya Bhopl | PIO/FN/Gulf Quota approval statuts OCI | Not interested | ||
Twining Program Request | Not interest | NBA Accreditation status (As on 10th April 2018 | No | ||||
Sr.No. | 7 | Course Unique Id | 1-1612965134 | Programme | Engineering Technology | ||
Level | DIPLOMA | Course | Mechanical Engineering | Shift | 1st Shift | ||
FT/PT | Full Time | Started in | 2006 | Applying for | EoA only | ||
Course Duration | 4 | Current Intake ( 2018-19) | 30 | Applied for Intake (2019-20) | 30 | ||
NRI | Not interested | University Board | Rajiv Gandhi Proudyogiki Vishwvidyalaya Bhopl | PIO/FN/Gulf Quota approval statuts OCI | Not interested | ||
Twining Program Request | Not interest | NBA Accreditation status (As on 10th April 2018 | No | ||||
Sr.No. | 8 | Course Unique Id | 1-1613002067 | Programme | Engineering Technology | ||
Level | DIPLOMA | Course | Electrical Engineering | Shift | 1st Shift | ||
FT/PT | Full Time | Started in | 2006 | Applying for | EoA only | ||
Course Duration | 4 | Current Intake ( 2018-19) | 30 | Applied for Intake (2019-20) | 30 | ||
NRI | Not interested | University Board | Rajiv Gandhi Proudyogiki Vishwvidyalaya Bhopl | PIO/FN/Gulf Quota approval statuts OCI | Not interested | ||
Twining Program Request | Not interest | NBA Accreditation status (As on 10th April 2018 | No | ||||
Programme and Courses to Change Course Name | |||||||
Dual Degree/Intergrated Course Details | |||||||
Data not entered by Institute | |||||||
Voxational Course Details | |||||||
Data not entered by Institute | |||||||
Instructional Area |
Sr.No | Programme | Level | Building No. | Building Name | Room Type | Room No. | Average Crpet Area (Sqm) | Flooring | Wall & Painting | Elec & lighting | Furniture & Fixtures | |
1 | Engineering and Technology | Diploma | Data Not Provided by the Institute | Data Not Provided by the Institute | Laboratory | B-15 | 87.43 | Ready | Ready | Ready | Ready | |
2 | Engineering and Technology | Diploma | 34 | GPC WAIDHA N | Laboratory | B-16 | 117.04 | Ready | Ready | Ready | Ready | |
3 | Engineering and Technology | Diploma | Data Not Provided by the Institute | Data Not Provided by the Institute | Laboratory | B-17 | 117.04 | Ready | Ready | Ready | Ready | |
4 | Engineering and Technology | Diploma | 34 | GPC WAIDHA N | Workshop | BLACKSMIT HY SHOP | 116.1 | Ready | Ready | Ready | Ready | |
5 | Engineering and Technology | Diploma | 34 | GPC WAIDHA N | Laboratory | CAD CAM LAB | 75.68 | Ready | Ready | Ready | Ready | |
6 | Engineering and Technology | Diploma | 34 | GPC WAIDHA N | Workshop | CARPENTARY SHOP | 116.1 | Ready | Ready | Ready | Ready | |
7 | Engineering and Technology | Diploma | Data Not Provided by the Institute | Data Not Provided by the Institute | Classroom | E-8 | 76.56 | Ready | Ready | Ready | Ready | |
8 | Engineering and Technology | Diploma | Data Not Provided by the Institute | Data Not Provided by the Institute | Classroom | E-9 | 76.56 | Ready | Ready | Ready | Ready | |
9 | Engineering and Technology | Diploma | Data Not Provided by the Institute | Data Not Provided by the Institute | Classroom | E-1 | 156.64 | Ready | Ready | Ready | Ready | |
10 | Engineering and Technology | Diploma | Data Not Provided by the Institute | Data Not Provided by the Institute | Laboratory | E-14 | 98.2 | Ready | Ready | Ready | Ready | |
11 | Engineering and Technology | Diploma | Data Not Provided by the Institute | Data Not Provided by the Institute | Laboratory | E-16 | 116.2 | Ready | Ready | Ready | Ready | |
12 | Engineering and Technology | Diploma | Data Not Provided by the Institute | Data Not Provided by the Institute | Laboratory | E-17 | 117.04 | Ready | Ready | Ready | Ready | |
13 | Engineering and Technology | Diploma | Data Not Provided by the Institute | Data Not Provided by the Institute | Laboratory | E-18 | 117.04 | Ready | Ready | Ready | Ready | |
14 | Engineering and Technology | Diploma | Data Not Provided by the Institute | Data Not Provided by the Institute | Classroom | E-2 | 76.56 | Ready | Ready | Ready | Ready | |
15 | Engineering and Technology | Diploma | Data Not Provided by the Institute | Data Not Provided by the Institute | Classroom | E-3 | 76.56 | Ready | Ready | Ready | Ready | |
16 | Engineering and Technology | Diploma | Data Not Provided by the Institute | Data Not Provided by the Institute | Classroom | E-4 | 76.56 | Ready | Ready | Ready | Ready | |
17 | Engineering and Technology | Diploma | Data Not Provided by the Institute | Data Not Provided by the Institute | Drawing Hall | E-8 | 148.2 | Ready | Ready | Ready | Ready | |
18 | Engineering and Technology | Diploma | 34 | Electrical wing | Laboratory | ELECTRICAL POWER LAB | 116.16 | Ready | Ready | Ready | Ready | |
19 | Engineering and Technology | Diploma | 34 | Electrical wing | Laboratory | ELECTRONICS LAB | 98.2 | Ready | Ready | Ready | Ready | |
20 | Engineering and Technology | Diploma | 34 | GPC WAIDHA N | Workshop | FITTING SHOP | 161.1 | Ready | Ready | Ready | Ready | |
21 | Engineering and Technology | Diploma | Data Not Provided by the Institute | Data Not Provided by the Institute | Laboratory | G-10 | 116.56 | Ready | Ready | Ready | Ready | |
22 | Engineering and Technology | Diploma | Data Not Provided by the Institute | Data Not Provided by the Institute | Laboratory | G-12 | 155.76 | Ready | Ready | Ready | Ready | |
23 | Engineering and Technology | Diploma | Data Not Provided by the Institute | Data Not Provided by the Institute | Classroom | G-13 | 76.56 | Ready | Ready | Ready | Ready | |
24 | Engineering and Technology | Diploma | Data Not Provided by the Institute | Data Not Provided by the Institute | Classroom | G-14 | 76.56 | Ready | Ready | Ready | Ready | |
25 | Engineering and Technology | Diploma | Data Not Provided by the Institute | Data Not Provided by the Institute | Classroom | G-3 | 76.56 | Ready | Ready | Ready | Ready | |
26 | Engineering and Technology | Diploma | Data Not Provided by the Institute | Data Not Provided by the Institute | Laboratory | G-4 | 117.04 | Ready | Ready | Ready | Ready | |
27 | Engineering and Technology | Diploma | Data Not Provided by the Institute | Data Not Provided by the Institute | Laboratory | G-5 | 117.04 | Ready | Ready | Ready | Ready | |
28 | Engineering and Technology | Diploma | Data Not Provided by the Institute | Data Not Provided by the Institute | Classroom | G-6 | 76.56 | Ready | Ready | Ready | Ready | |
29 | Engineering and Technology | Diploma | Data Not Provided by the Institute | Data Not Provided by the Institute | Classroom | G-7 | 76.56 | Ready | Ready | Ready | Ready | |
30 | Engineering and Technology | Diploma | Data Not Provided by the Institute | Data Not Provided by the Institute | Classroom | G-8 | 156.64 | Ready | Ready | Ready | Ready | |
31 | Engineering and Technology | Diploma | Data Not Provided by the Institute | Data Not Provided by the Institute | Classroom | G-9 | 155.76 | Ready | Ready | Ready | Ready | |
32 | Engineering and Technology | Diploma | Data Not Provided by the Institute | Data Not Provided by the Institute | Laboratory | M-6 | 96.44 | Ready | Ready | Ready | Ready | |
33 | Engineering and Technology | Diploma | Data Not Provided by the Institute | Data Not Provided by the Institute | Laboratory | M-7 | 116.56 | Ready | Ready | Ready | Ready | |
34 | Engineering and Technology | Diploma | Data Not Provided by the Institute | Data Not Provided by the Institute | Classroom | M-8 | 116.16 | Ready | Ready | Ready | Ready | |
35 | Engineering and Technology | Diploma | Data Not Provided by the Institute | Data Not Provided by the Institute | Laboratory | M-9 | 116.16 | Ready | Ready | Ready | Ready | |
36 | Engineering and Technology | Diploma | Data Not Provided by the Institute | Data Not Provided by the Institute | Classroom | M-10 A | 76.56 | Ready | Ready | Ready | Ready | |
37 | Engineering and Technology | Diploma | Data Not Provided by the Institute | Data Not Provided by the Institute | Classroom | M-10 B | 76.56 | Ready | Ready | Ready | Ready | |
38 | Engineering and Technology | Diploma | Data Not Provided by the Institute | Data Not Provided by the Institute | Laboratory | M-11 | 116.56 | Ready | Ready | Ready | Ready | |
39 | Engineering and Technology | Diploma | Data Not Provided by the Institute | Data Not Provided by the Institute | Classroom | M-12 | 155.76 | Ready | Ready | Ready | Ready | |
40 | Engineering and Technology | Diploma | Data Not Provided by the Institute | Data Not Provided by the Institute | Classroom | M-13 | 76.56 | Ready | Ready | Ready | Ready | |
41 | Engineering and Technology | Diploma | Data Not Provided by the Institute | Data Not Provided by the Institute | Laboratory | M-14 | 116.56 | Ready | Ready | Ready | Ready | |
42 | Engineering and Technology | Diploma | Data Not Provided by the Institute | Data Not Provided by the Institute | Seminar Hall | M-4 | 146.2 | Ready | Ready | Ready | Ready | |
43 | Engineering and Technology | Diploma | Data Not Provided by the Institute | Data Not Provided by the Institute | Tutorial Room | M-5 | 146.2 | Ready | Ready | Ready | Ready | |
44 | Engineering and Technology | Diploma | 34 | GPC WAIDHA N | Workshop | MACHINE SHOP | 161.1 | Ready | Ready | Ready | Ready | |
45 | Engineering and Technology | Diploma | 34 | GPC WAIDHA N | Workshop | MOULDING SHOP | 161.1 | Ready | Ready | Ready | Ready | |
46 | Engineering and Technology | Diploma | 34 | GPC WAIDHA N | Workshop | WELDING SHOP | 161.1 | Ready | Ready | Ready | Ready | |
47 | Engineering and Technology | Diploma | 34 | GPC WAIDHA N | Workshop | WORK SHOP-1 | 161.1 | Ready | Ready | Ready | Ready | |
48 | Engineering and Technology | Diploma | 34 | GPC WAIDHA N | Workshop | WORK SHOP-2 | 161.1 | Ready | Ready | Ready | Ready | |
49 | Engineering and Technology | Diploma | 34 | GPC WAIDHA N | Workshop | WORK SHOP-3 | 161.1 | Ready | Ready | Ready | Ready | |
50 | Engineering and Technology | Diploma | 34 | GPC WAIDHA N | Workshop | WORK SHOP-4 | 161.1 | Ready | Ready | Ready | Ready | |
51 | Engineering and Technology | Diploma | 34 | GPC WAIDHA N | Workshop | WORK SHOP-5 | 161.1 | Ready | Ready | Ready | Ready | |
Instructional Area Common Facilities | ||||||||||||
Sr.No | Building No. | Building Name | Room Type | Room Id | Area (Sqm) | Flooring | Wall & Painting | Elec & lighting | Furniture & Fixtures | |||
1 | 34 | GPC, Waidhan | computer centre | B-1 | 77.43 | Ready | Ready | Ready | Ready | |||
2 | 34 | GPC, Waidhan | computer centre | B-2 | 37.38 | Ready | Ready | Ready | Ready | |||
3 | 34 | GPC, Waidhan | computer centre | B-3 | 117.04 | Ready | Ready | Ready | Ready | |||
4 | 34 | GPC, Waidhan | Library & Reading room | L-1 | 319.8 | Ready | Ready | Ready | Ready | |||
5 | 34 | GPC, Waidhan | computer centre | L-3 | 216.56 | Ready | Ready | Ready | Ready | |||
6 | 34 | GPC, Waidhan | Language Laboratory | L-4 | 66 | Ready | Ready | Ready | Ready | |||
Administrative Area | ||||||||||||
Sr.No | Building No. | Building Name | Room Type | Room Id | Area (Sqm) | Flooring | Wall & Painting | Elec & lighting | Furniture & Fixtures | |||
1 | Data Not Provided by the Institute | Data Not Provided by the Institute | Maintenance | E-1 | 39.6 | Ready | Ready | Ready | Ready | |||
2 | Data Not Provided by the Institute | Data Not Provided by the Institute | Cabin for Head of Dept. | E-2 | 36.96 | Ready | Ready | Ready | Ready | |||
3 | Data Not Provided by the Institute | Data Not Provided by the Institute | Cabin for Head of Dept. | E-3 | 17.64 | Ready | Ready | Ready | Ready | |||
4 | Data Not Provided by the Institute | Data Not Provided by the Institute | Cabin for Head of Dept. | E-4 | 68.88 | Ready | Ready | Ready | Ready | |||
5 | Data Not Provided by the Institute | Data Not Provided by the Institute | Cabin for Head of Dept. | E-5 | 17.64 | Ready | Ready | Ready | Ready | |||
6 | Data Not Provided by the Institute | Data Not Provided by the Institute | Housekeeping | E-9 | 15 | Ready | Ready | Ready | Ready | |||
7 | Data Not Provided by the Institute | Data Not Provided by the Institute | Principal Director office | G-1 | 65.06 | Ready | Ready | Ready | Ready | |||
8 | Data Not Provided by the Institute | Data Not Provided by the Institute | Exam control office | G-1,1 | 30.15 | Ready | Ready | Ready | Ready | |||
Computational Facility | ||||||||||||
Sr.No | Legal System software | Legal Apllication software | Internet Bandwidth in Mbps | Internet Contention Ratio | PCs/Laptop exclusively available to students | PCs/Laptop exclusively available in Administrative office | No. of PCs/Laptop available in Library | No. of PCs/Laptop in language lab | PCs/Laptop available to faculty members | |||
1 | 4 | 22 | 10 | 1:02 | 140 | 5 | 5 | 0 | 8 | |||
Hostel Facility | ||||||||||||
Sr.No | No. of rooms having single bed/room & Area of room in sq.m | Building No. | Name of Building | No. of rooms having double/two bed/room & Area of room in sq.m | ||||||||
1 | Boys 2 & 18 | 3 | Boys Hostel | 120 & 12 | ||||||||
2 | Girls 0 & 0 | |||||||||||
Renewable Energy Related Details/Conservation of Energy Details | ||||||||||||
Sr.No | Particulars | Details Provided by Institute | ||||||||||
1 | Total land available (in Sqm) | 10000 | ||||||||||
2 | No.of building with roof tops. | 5 | ||||||||||
3 | Annual electricity consumption (No. of units) during previous financial year. | 300 | ||||||||||
4 | Electricity bill average rate per unit paid during previous financial year (Rs/unit) & No.of units used | 10 | ||||||||||
5 | Renewable Energy if any used at present | No | ||||||||||
6 | Land available for placing solar photovoltaic panels (in sqm) | 75 | ||||||||||
7 | Total approximate roof-top area available for placing solar photovoltaic panel (in Sqm) | 5000 | ||||||||||
8 | Whether a policy has been adopted to use only LED lamps. | yes | ||||||||||
9 | Remark | Presently 5 kw solar Panel installed and order for 3 kw was also placed and is likely to be installed soon in hostal. | ||||||||||
Other Facilities | ||||||||||||
All weather Approach (Motorized Road) | yes | Backup Electric supply | yes | |||||||||
Barrier free Environment | yes | CCTV Security | yes | |||||||||
ERP software | No | Electric Supply | yes | |||||||||
General Insurance | yes | Group Insurance | yes | |||||||||
Institution web site | yes | Insurance for students | yes | |||||||||
Internal Quality Assurance cell | yes | Fire and safety Certificate | yes | |||||||||
media cell | yes | Backup Electric supply | yes | |||||||||
Medical & counselling facilities | yes | Notice Boards | yes | |||||||||
Public Announcement system | yes | Potable water supply | yes | |||||||||
Post & Banking/ATM | No | Projectors in classrooms | yes | |||||||||
Sewage Disposal system | yes | Staff Quarters | yes | |||||||||
Sports facilites | yes | Auditorium | yes | |||||||||
Intellectual Property Right cell | No | Innovation Cell/Club | yes | |||||||||
Pricipal/Director/Registar | ||||||||||||
Surname | Tantuway | First Name | Kailash | |||||||||
Father’s Name | Laxmi Prasad | Date of Birth | 1/2/1981 | |||||||||
Doctorate Degree | No | Field of Specialization | Technical Education | |||||||||
Master’s Degree | No | Bachelor Degree | B.E(Electrical) | |||||||||
Other Qualifications | Diploma (Electrical) | Date of joining the Institute as head | 21/12/2009 | |||||||||
Appointment Type | Incharge | Exact Desination | Principal | |||||||||
Experience (T-R-I) | Teaching-10 | Industry | No | |||||||||
Faculty | ||||||||||||
Institute Level Faculty | ||||||||||||
Type | Actual No. | Required No. as per CI | Deficiency | |||||||||
Total Faculty (UG+PG+Diploma) | 36 | 47 | yes | |||||||||
Administrative Area | ||||||||||||
Type | Actual Room Area (Sq.m) | Expected Room Area (Sq.m) | Deficiency | |||||||||
Principal/Director office | 65 | 30 | No | |||||||||
Board Room | 45 | 20 | No | |||||||||
Office All Inclusive | 157 | 150 | No | |||||||||
Department offices/Cabin for Head of Dept. | 341 | 120 | No | |||||||||
Central Store | 144 | 30 | No | |||||||||
Maintenance | 39 | 10 | No | |||||||||
Security | 10 | |||||||||||
Housekeeping | 15 | |||||||||||
Pantry for Staff/Faculty | 116 | |||||||||||
Exam Control Office | 30 | |||||||||||
Training Placement Office | 80 | |||||||||||
Total | 1042 | |||||||||||
Amenities Area | ||||||||||||
Type | Actual Room Area (Sq.m) | |||||||||||
Boys Common Room | 77 | |||||||||||
Girls Common Room | 77 | |||||||||||
Cafeteria | 151.3 | |||||||||||
Stationery Store | 37.84 | |||||||||||
First aid cum Sick Room | 25 | |||||||||||
Total | 368.14 |
1. The Infrastructure
The Polytechnic is functioning in a well laid out campus with shady trees. The classrooms, Laboratories and all student amenities are housed in a 12,000 square feet of Buildings. A well-planned layout of playground supplements the extra curricular activities of the students.
The college has a Boys Hostel, Computer Lab, Library & Reading Room, Language Laboratory, Boys Hostel, CCTV Security, Electric Supply, Group Insurance, Insurance for students, Fire and safety Certificate, Backup Electric supply, Notice Boards, Potable water supply, Projectors in classrooms, Staff Quarters, Auditorium, Innovation Cell/Club, Playground and more.
2. Better Educational Facilities
Students are the core entity of the college and we, at Government Polytechnic College Waidhan fully understands it hence we have a great team of teachers imparting quality education to students. Apart from this, students are given great facility for practical learning. Placements are provided so that students have a smooth path to better future once education in college finishes.
The college provides a maximum placement to Mechanical Engineering and Electrical Engineering due to power plants are around this area. Experts from power plants are invited to deliver Lectures about present technology to students and staff. Also industrial & Technical visits are arranged for student and staff in power plants.
3. Educated Teachers
All six departments in the college are headed by eminent, dedicated and sincere Professors with a high qualification in their appropriate branch of engineering and technology. Teachers are given ample opportunoty to interact with external agencies like AICTE, CII,FICCI,SDI, MPCVET, R&D Organizations, various Power Plants and Institutes of Higher Learning providing quality education with judicious allocation of available resources to the technical institutions so as to contribute to the economic well-being and quality of life of the communities it serves.
4. Leading in Placements
Government Polytechnic Waidhan provides best placements in the region. A large number of students from courses like Mechanical Engineering and Electrical Engineering get placed every year in comapanies like Coal India and others due to large number of power plants around Singrauli area. Apart from this, the college regularly send students to placement pool organized in nearby colleges.
5. Guest Lectures from Experts
The college regularly invites experts from power plants to deliver Lectures about present technology to students and staff. Also Technical Talks, Seminars, Workshops etc. are also arranged for students in their class at least once in a month. This ensures student are more aware of current technologies and work-culture in big companies like Coal India and more.
6. Industrial Visits & Co-Curricular Activities
Industrial & Technical visits are arranged for student and staff in power plants. In every Semester 21 days Training Programs are arranged for students in Industries, Pvt.Ltd. Companies, Government Engineering Departments etc. Games & Sports, Literary Activities, and Cultural Activities are also arranged to refresh students.
Admission to First Year Diploma in Engineering
The college runs Formal Diploma Courses of 3 year duration in various branches of Engineering viz Civil, Computer Science, Electrical, Electronics Telecommunication Mechanical, Mining and Mine Surveying.
The admission to these courses is done under direction and monitoring of Directorate of Technical Education, Satpura Bhavan, Bhopal. Before COVID ,state Level PrePolytechnic Test (PPT) were conducted by VYAPAM (PEB) for 10 th pass students in May-June every year. But from past 3-4 years Admission process is being conducted through 10th result only. The complete process of Admission viz. Registration, Choice filing, Document verification, Allotment of seat, is online and executed by MPONLINE. Candidates can participate in the admission process in first, second or CLC rounds. They can visit www.dtemponline.com portal to have further information about Admission.
Government Polytechnic College runs 6 courses in 2 shifts. Below are the details,
Sno | Level | Course Name | Duration | Intake | Board Name | Shift | Started In |
1 | Diploma | Electrical Engineering | 3 Years | 60 | Rajiv Gandhi Proudyogiki Vishvavidyalaya, Bhopal | 1st | 1983 |
2 | Diploma | Mechanical Engineering | 3 Years | 60 | Rajiv Gandhi Proudyogiki Vishvavidyalaya, Bhopal | 1st | 1984 |
3 | Diploma | Computer Science & Engineering | 3 Years | 60 | Rajiv Gandhi Proudyogiki Vishvavidyalaya, Bhopal | 1st | 2006 |
4 | Diploma | Mine and Mining Surveying | 3 Years | 60 | Rajiv Gandhi Proudyogiki Vishvavidyalaya, Bhopal | 1st | 2006 |
5 | Diploma | Civil Engineering | 3 Years | 45 | Rajiv Gandhi Proudyogiki Vishvavidyalaya, Bhopal | 1st | 2009 |
6 | Diploma | Electronics & Tele-communication Engineering | 3 Years | 60 | Rajiv Gandhi Proudyogiki Vishvavidyalaya, Bhopal | 1st | 2009 |
7 | Diploma | Mechanical Engineering | 4 Years | 30 | Rajiv Gandhi Proudyogiki Vishvavidyalaya, Bhopal | 2nd | 1984 |
8 | Diploma | Electrical Engineering | 4 Years | 30 | Rajiv Gandhi Proudyogiki Vishvavidyalaya, Bhopal | 2nd | 1983 |
I heartily welcome to all prospective Parents of Waidhan and near by towns to visit this Polytechnic and have discussion fruitfully with me and Professors to choose appropriate Branches of study for their wards.
As principal of the institute, its my privledge to guide students and staff members towards a better and bright future. Interact with external agencies like AICTE, CII,FICCI,SDI, MPCVET, R&D Organizations, various Power Plants and Institutes of Higher Learning providing quality education with judicious allocation of available resources to the technical institutions so as to contribute to the economic well-being and quality of life of the communities it serves.
Shri Kailash Tantuway
Principal, Govt Polytechnic College, Waidhan